TEEV-DC 360KW 480KW floor type split DC charger
TEEV-DC 360KW 480KW floor type split DC charger
The split DC charger system is divided into two parts: The DC charging system and the human-computer interaction interface. The split DC charger is an extension charging product based upon the integrated DC charger. It is designed flexibly according to the needs of the application scenarios. The 360KW system is designed to be with 4-6 DC output terminals, and the 480KW system with 6-8 output terminals. Actually, a bigger capacity DC charging systems like 600KW or even 720KW can be achievable, however, with the local capacity and the configurations of the output terminal into consideration, 360KW/480KW are regarded to be more cost-efficient.
TEEV-DC 360KW 480KW floor type split DC charger/ fast DC charging piles have the following features and functions:
1. The power module adopts AC/DC isolation method, and separates itself from the power grid, in the purpose of providing a better isolation protection for the grid and the related equipment.
2. The rectifier is consisted of a single or multiple digital charging power modules. It can be configured flexibly to meet users’ different charging requirements.
3. The whole charger cabinet is designed to be water proof and dust proof. With level of protection reach IP 54, it meets all the requirements for indoor charging.
4. The human-machine interaction interface is with a 7 inch color touch screen, which is easy and convenient to handle.
5. There is no need to match a separate APFC for the charging system, because our charging module is equipped with APFC, whose AC Harmonic Current THD ≤5%,Power Factor≥0.99.
6. Through Ethernet interface, 4G or WIFI, the charging system can transfer and upload user information and equipment status information to the monitoring system in the backstage, receive and implement the controlling orders from there.
7. The standard charging interfaces compliance with the standards of GB/T 20234、NB/T 33008、NB/T 3300. Besides, the standard interfaces complied with IEC62196.3-2015 can also be customized.
8. The DC charger can record all the onsite data under the condition of power cut off, to avoid data missing due to any abnormal condition.
9. The charging system has perfection protection functions, like AC input over/under voltage protection, output over voltage protection, output current over/limiting protection, over temperature protection, battery back connection protection, anti surge protection, output short-circuit protection,soft start protection, charging interface insert/extract by mistake protection, and emergency stop switch etc.
Product Configurations:
Item | Name | Technical Configurations | Remarks | |
DC system Electrical parameters |
Rated Power | 360KW | 480KW | |
AC Input Voltage | AC380V±15% | AC380V±15% | ||
AC Input Frequency | 50/60Hz | 50/60Hz | ||
DC Output Voltage Range | DC200~1000V | DC200~1000V | ||
Rated Output Current | 80A | 120A | ||
Rated Output Voltage | DC200-1000V | DC200-1000V | ||
Voltage Regulation Accuracy | ≤±0.5% | ≤±0.5% | ||
Current Regulation Accuracy | ≤±1.0% | ≤±1.0% | ||
Ripple factor(effective value) | ≤±0.5% | ≤±0.5% | ||
Power Factor | ≥0.99 | ≥0.99 | ||
Efficiency | ≥94% | ≥94% | ||
AC Harmonic Current THD | ≤5% | ≤5% | ||
Module Average Flow Imbalance Degree | ≤±5% | ≤±5% | ||
Human-machine Terminal Electrical parameters | Rated Power | 250KW | 250KW | Liquid cooling can reach 360KW/480KW |
Rated Output Current | 250A | 250A | Liquid cooling can reach 600A time limit 10min | |
Rated Output Voltage | DC200-1000V | DC200-1000V | ||
Communication | Start Mode | Card/QR code /POS machine |
Card/QR code /POS machine |
|
Communication Interface | support 4G, Ethernet | WIFI optional | ||
Environmental Indicators | Applicable Scenarios | indoor/outdoor | indoor/outdoor | |
Working Temperature | -30℃~+55℃ | -30℃~+55℃ | ||
Working Humidity | 5%~95% No condensation | 5%~95% No condensation | ||
Working Altitude | <2000m | <2000m | ||
Level of Protection | IP54 | IP54 | ||
Cooling Method | Intelligent air cooling | Intelligent air cooling | ||
Noise | ≤65dB | ≤65dB | ||
Safety Certification | GB/T 20234、NB/T 33008、NB/T 33002 | optional IEC62196.3-2015 | ||
MTBF | 100,000 hours | 100,000 hours | ||
Appearance Structure | Shell Material | Sheet metal | Sheet metal | |
Body Color | red/white grey | red/white grey | customizable color without MOQ | |
DC Equipment Dimension | 1200*800*2300mm(L*W*H) | |||
Convensional Terminal Dimension | 630*235*1600mm(L*W*H) | dual charging guns are available for each terminal. | ||
Liquid Cooling Terminal Dimension | 500*500*1800(L*W*H) | Terminal can be with a single charging gun. | ||
Installation Method | Floor type | Floor type | ||
Wiring Method | Bottom in and side out | Bottom in and side out | ||
Output Interface | GB/T 20234.2-2015 | Optional CCS1/CCS2 | ||
Cable Length | Standard 5m (customizable) | |||
Remark: The intelligent digital module is constant power output module. |